Financial Statements
Statement of Activity — Monthly Detail
Full Statement of Activity by month across NBA fiscal and bar-year reporting windows. Switch between periods below.
Drag any tab to reorder · Click to open
Period
FY 2025 (Jan – Dec 2025)
Full calendar year 2025 monthly Statement of Activity.
| Line Item | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31001 Membership Dues | $225,777 | $27,675 | $40,435 | $57,525 | $35,690 | $55,375 | $93,525 | $14,969 | $785 | — | $395 | -$211,855 | $340,296 |
| 31002 Life Membership Dues | $12,000 | — | $2,000 | $2,000 | $9,000 | $12,000 | $17,000 | — | — | — | $5,000 | — | $59,000 |
| 31003 Membership Dues - Associate | — | — | — | — | — | — | — | $100 | $700 | $935 | $400 | — | $2,135 |
| 31004 Membership Dues - Paralegal Dues | — | — | — | — | — | — | — | — | $200 | $300 | $200 | $200 | $900 |
| 31006 Member Dues - Retired | — | — | — | — | — | — | — | $125 | $500 | $500 | $625 | $500 | $2,250 |
| 31007 Member Dues - Govt/Non-Profit | — | — | — | — | — | — | — | $250 | $1,250 | $500 | $500 | $250 | $2,750 |
| 31008 Member Dues - Judicial | — | — | — | — | — | — | — | $750 | $2,750 | $2,000 | $1,250 | $500 | $7,250 |
| 31009 Member Dues - Practice more than 5 years | — | — | — | — | — | — | — | $2,750 | $10,750 | $17,000 | $13,750 | $25,250 | $69,500 |
| 31010 Member Dues - Practice up to 5 years | — | — | — | — | — | — | — | $750 | $2,250 | $2,500 | $1,250 | $1,750 | $8,500 |
| 31011 Member Dues - Gold | — | — | — | — | — | — | — | — | $600 | — | $300 | — | $900 |
| 31012 Member Dues - Platinum | — | — | — | — | — | — | — | — | $700 | — | $350 | $350 | $1,400 |
| Total for 31001 Membership Dues | $237,777 | $27,675 | $42,435 | $59,525 | $44,690 | $67,375 | $110,525 | $19,694 | $20,485 | $23,735 | $24,020 | -$183,055 | $494,881 |
| 31007 - National Office Sponsorships | $20,000 | — | — | — | $20,650 | — | — | — | — | — | — | — | $40,650 |
| 31009 - Job Line Career Center/ Boxwood | $5,807 | $19,579 | $11,896 | $12,893 | $2,806 | — | $20,184 | $3,498 | $15,272 | $5,792 | $3,735 | — | $101,461 |
| 31050 Subpart Fee (40% of Section Dues) | $2,194 | $2,410 | $2,166 | $3,158 | $2,878 | $3,949 | $7,972 | $1,982 | $1,920 | $2,444 | $1,814 | $2,630 | $35,517 |
| 31104 Election Protection Donation | — | — | — | $2 | — | — | — | — | — | — | — | — | $2 |
| 31115 Chicago Convention Restricted Contributions | — | — | — | — | — | — | — | $8,450 | $500 | — | $5,000 | $6,500 | $20,450 |
| Total for 31100 - Restricted Contributions | — | — | — | $40,002 | — | -$40,000 | — | $8,450 | $500 | — | $5,000 | $6,500 | $20,452 |
| 31101 Member Contribution | $10,206 | $106 | $58 | $1,341 | $200 | $3,096 | $1,106 | $107 | $11 | — | $6 | $606 | $16,841 |
| 31102 Non Member Donations | — | — | — | — | — | — | $2,000 | — | — | — | — | — | $2,000 |
| Total for 31000 - National Office Revenue | $275,984 | $49,770 | $56,555 | $116,918 | $71,224 | $34,420 | $141,786 | $33,730 | $38,188 | $31,971 | $34,574 | -$173,319 | $711,801 |
| 32001 Affiliate Chapter Dues | — | — | — | $2 | — | $1,000 | $11,400 | — | — | $300 | — | $300 | $13,002 |
| Total for 32000 - Affiliate Revenue | — | — | — | $2 | — | $1,000 | $11,400 | — | — | $300 | — | $300 | $13,002 |
| 33001 Board Member Contribution & Sponsorships | — | — | $1,000 | $1,000 | — | — | $2,000 | $1,000 | — | $1,000 | — | — | $6,000 |
| Total for 33000 - Board of Governance Revenue | — | — | $1,000 | $1,000 | — | — | $2,000 | $1,000 | — | $1,000 | — | — | $6,000 |
| 34100 National Convention Meeting Registration | $9,510 | $39,785 | $155,748 | $313,882 | $108,118 | $175,283 | $370,683 | $4,471 | -$5,000 | — | $599 | -$99 | $1,172,980 |
| 34113 Student Pre-Registration | — | — | — | — | $700 | $1,025 | $1,550 | — | — | — | — | — | $3,275 |
| 34114 Guest Pre-Registration | $599 | $2,396 | $8,985 | $5,990 | $4,792 | $4,792 | $14,975 | — | — | — | — | — | $42,529 |
| 34115 One Day CLE Only Pass | — | — | — | — | — | $900 | $150 | — | — | — | — | — | $1,050 |
| Total for 34100 National Convention Meeting Registration | $10,109 | $42,181 | $164,733 | $319,872 | $113,610 | $182,000 | $387,358 | $4,471 | -$5,000 | — | $599 | -$99 | $1,219,834 |
| 34202 Convention Registration - WLD Annual Retreat | — | — | — | $150 | — | $400 | $425 | — | — | — | — | — | $975 |
| 34203 Convention Registration - WLD Honors & Achievement Breakfast | — | — | $1,400 | $2,100 | $950 | $22,300 | $13,869 | -$500 | -$1,352 | — | — | — | $38,767 |
| 34204 Convention Registration - Fred David Gray Hall of Fame Luncheon | — | $600 | $1,350 | $900 | $4,600 | $19,300 | $25,050 | — | — | — | — | — | $51,800 |
| 34205 Convention Registration - Youth Enrichment Camp | — | $3,550 | $6,575 | $5,325 | $3,025 | $9,400 | $14,525 | $400 | — | — | — | — | $42,800 |
| 34206 Convention Registration - Arthenia Joyner Prayer Breakfast | — | $600 | $1,900 | $1,675 | $625 | $3,000 | $7,500 | $1,000 | — | — | — | $99 | $16,399 |
| 34207 Convention Registration - Annual Awards Banquet | — | — | $800 | $1,700 | $600 | $300 | $1,800 | — | — | — | — | — | $5,200 |
| 34211 Convention Registration - 40 under 40 | — | — | $1,000 | $5,798 | $11,583 | $5,594 | $14,594 | — | — | — | — | — | $38,569 |
| 34212 Convention Registration - Welcome Reception | — | $250 | $1,750 | $2,750 | $1,750 | $2,700 | $4,500 | -$250 | — | — | — | — | $13,450 |
| 34213 Convention Registration - President's Reception | — | $250 | $1,500 | $500 | $1,750 | $2,250 | $4,500 | -$250 | — | — | — | — | $10,500 |
| 34217 Corporate Leadership Forum Registration (CCLS) | $3,048 | $956 | $6,214 | $13,145 | $7,409 | $11,950 | $8,843 | $5,497 | — | $239 | — | -$239 | $57,062 |
| 34222 LGBTQ LUMINARY AWARDS (TICKET) | — | — | $200 | $300 | — | $800 | $2,900 | — | — | — | — | — | $4,200 |
| Total for 34200 - Convention Programs | $3,048 | $6,206 | $22,689 | $34,343 | $32,292 | $77,994 | $98,506 | $5,897 | -$1,352 | $239 | — | -$140 | $279,722 |
| 34300 National Convention Exhibitor booth | — | — | — | — | — | $37,500 | $7,003 | — | — | — | — | — | $44,503 |
| 34400 National Convention Sponsorship | $98,000 | $37,846 | $41,972 | -$5,031 | $50,008 | $152,005 | $152,313 | $25,000 | $99,000 | — | $45,000 | — | $696,113 |
| 34401 Convention Energy Forum Sponsorship | $5,000 | — | — | — | — | $14,201 | $15,000 | $5,000 | — | — | — | — | $39,201 |
| 34403 LGBTQ Luminary Awards Sponsorship | — | — | — | — | — | $2,750 | $4,750 | — | — | — | — | — | $7,500 |
| 34405 Youth Enrichment Program - Sponsorship | — | — | — | — | — | $22,500 | — | — | — | — | — | — | $22,500 |
| Total for 34400 National Convention Sponsorship | $103,000 | $37,846 | $41,972 | -$5,031 | $50,008 | $191,456 | $172,063 | $30,000 | $99,000 | — | $45,000 | — | $765,314 |
| 34700 - Convention Advertisement | — | — | $5,000 | $17,500 | $28,750 | $25,000 | $10,000 | -$250 | — | — | — | — | $86,000 |
| 34730 40 Under 40 - Advertising | — | — | — | — | — | — | $4,500 | — | — | — | — | — | $4,500 |
| Total for 34700 - Convention Advertisement | — | — | $5,000 | $17,500 | $28,750 | $25,000 | $14,500 | -$250 | — | — | — | — | $90,500 |
| 34702 Convention Advertisement - Half Page Ad | — | — | — | — | — | — | $500 | — | — | — | — | — | $500 |
| 34720 Corporate Council Leadership Summit (CCLS) - Full Page Advertisement | — | — | $1,500 | $4,500 | $4,500 | $4,500 | $1,500 | — | — | — | — | — | $16,500 |
| Total for 34000 -NBA National Convention Income | $116,157 | $86,233 | $235,894 | $371,184 | $229,160 | $518,450 | $681,430 | $40,118 | $92,648 | $239 | $45,599 | -$239 | $2,416,873 |
| 35100- Gertrude Rush Mid Year Sponsorship | — | $20,000 | $19,000 | $1,000 | $6,324 | — | — | — | — | — | — | — | $46,324 |
| 35200 Gertrude Rush/ Mid Year Registration | $20,776 | $14,398 | $13,646 | $550 | -$350 | — | — | — | -$24,558 | — | $2,396 | — | $26,858 |
| 35415 Spring General Counsel Invitational - GCI | — | — | — | — | — | — | — | — | — | — | $5,000 | — | $5,000 |
| 35650 - Gertrude Rush Dinner/Mid Year Program Income | — | — | — | — | — | — | — | $998 | -$484 | — | — | — | $514 |
| 35900 Gertrude E. Rush Awards Gala Ticket | $450 | $450 | $1,950 | — | — | — | — | — | — | — | — | — | $2,850 |
| 35901 Heman Sweatt Luncheon Ticket | $200 | $300 | $100 | — | — | — | — | — | — | — | — | — | $600 |
| 35902 One Day CLE-Only Pass | $200 | $400 | $600 | — | — | — | — | — | — | — | — | — | $1,200 |
| Total for 35000 - Gertrude Rush Dinner/ Mid Year Revenue | $21,626 | $35,548 | $35,296 | $1,550 | $5,974 | — | — | $998 | -$25,042 | — | $7,396 | — | $83,346 |
| 36001 General Counsel Invitational (GCI) Registration | — | — | — | — | $750 | $1,050 | -$150 | — | — | — | — | — | $1,650 |
| 36002 - General Councel Invitational (GCI) Sponsorship | — | — | — | — | $3,500 | $12,200 | $5,000 | — | $10,000 | — | — | — | $30,700 |
| Total for 36000 General Counsel Invitational | — | — | — | — | $4,250 | $13,250 | $4,850 | — | $10,000 | — | — | — | $32,350 |
| 37001 Wiley Branton Meeting Registration | — | — | — | — | — | $5,000 | — | $998 | $18,366 | $17,369 | -$998 | — | $40,735 |
| 37002 Wiley Branton Sponsorship | — | — | — | — | $10,000 | $25,000 | — | $20,000 | $4,501 | $3,004 | — | — | $62,505 |
| 37005 Wiley Branton Exhibit Booth | — | — | — | — | — | — | — | — | — | $2,500 | — | — | $2,500 |
| 37010 Fall General Counsel Invitational GCI | — | — | — | — | $15,000 | — | — | — | — | — | — | — | $15,000 |
| Total for 37000 Wiley Branton Event | — | — | — | — | $25,000 | $30,000 | — | $20,998 | $22,867 | $22,873 | -$998 | — | $120,740 |
| 38231 Centennials Comm - Legacy Society Memberships | — | — | — | — | $2,100 | $2,000 | — | — | — | — | — | — | $4,100 |
| 38232 Centennials Comm - Sponsorships | — | — | — | — | $20,650 | — | — | — | — | — | — | — | $20,650 |
| 38233 Centennial Comm - Contributions/Gifts | — | — | — | $1,000 | — | — | — | — | — | — | — | — | $1,000 |
| Total for 38230 NBA Centennial Celebration Silver Sponsorship | — | — | — | $1,000 | $22,750 | $2,000 | — | — | — | — | — | — | $25,750 |
| 38250 Other Program Event Sponsorship | — | — | — | — | — | — | — | $4,200 | — | — | — | — | $4,200 |
| Total for 38000 - Other NBA Events & Program Revenue | — | — | — | $1,000 | $22,750 | $2,000 | — | $4,200 | $5,000 | -$5,000 | — | — | $29,950 |
| 39102 Dues - Administrative Law Division | $12 | — | $12 | $12 | $6 | $12 | $24 | $12 | $6 | $18 | $18 | $12 | $144 |
| 39103 Dues - Alternative Dispute Resolution Law Section | $48 | $48 | $96 | $168 | $48 | $360 | $516 | $72 | $192 | $96 | $24 | $72 | $1,740 |
| 39104 Dues - Appellate Law Section | $15 | $30 | — | $15 | — | $15 | $75 | — | $15 | $15 | $15 | $15 | $210 |
| 39105 Dues - Bankruptcy Law Section | — | — | $36 | $36 | $36 | $24 | $36 | — | $36 | $24 | — | $12 | $240 |
| 39106 Dues - Civil Rights Section | $24 | $84 | $96 | $144 | $84 | $144 | $348 | $48 | $108 | $72 | $36 | $96 | $1,284 |
| 39107 Dues - Civil Trial Advocacy Law | $60 | $120 | $105 | $135 | $60 | $150 | $375 | $30 | $90 | $90 | $45 | $150 | $1,410 |
| 39108 Dues - Commercial Law Section | $870 | $720 | $360 | $420 | $450 | $750 | $1,470 | $570 | $240 | $540 | $360 | $840 | $7,590 |
| 39109 Dues - Communications Law Section | — | $18 | — | — | $9 | $18 | — | $9 | — | $9 | $18 | $9 | $90 |
| 39110 Dues - Corporate Law Section | $270 | $510 | $180 | $390 | $480 | $630 | $1,260 | $420 | $270 | $450 | $330 | $510 | $5,700 |
| 39111 Dues - Criminal Law, Juvenile Justice Law Section | $30 | $90 | $60 | $105 | $90 | $150 | $375 | $30 | $120 | $75 | $75 | $60 | $1,260 |
| 39112 Dues - Energy, Environmental, Public Utilities Law Section | $75 | $15 | $30 | $105 | $45 | $45 | $285 | — | — | $45 | $30 | $75 | $750 |
| 39113 Dues - Entertainment, Sports, Arts Law Section | $48 | $96 | $60 | $96 | $48 | $84 | $228 | $36 | $96 | $96 | $36 | $60 | $984 |
| 39114 Dues - Family Law Section | $27 | $9 | $27 | $72 | $18 | $45 | $45 | — | $18 | $45 | — | $9 | $315 |
| 39115 Dues - Government Lawyers Division | $18 | $63 | $54 | $45 | $54 | $72 | $90 | $63 | $18 | $63 | $45 | $18 | $603 |
| 39116 Dues - Government Procurement Law Section | $15 | — | $15 | $30 | $45 | $45 | $90 | $30 | — | $30 | — | $15 | $315 |
| 39117 Dues - Health Law Section | — | $45 | $30 | $45 | $15 | $90 | $165 | $45 | $15 | $45 | $90 | $120 | $705 |
| 39118 Dues - Immigration Law Section | — | $15 | $15 | $45 | $45 | $30 | $45 | $15 | — | $45 | $45 | $30 | $330 |
| 39119 Dues - Insurance Law Section | $150 | $60 | $180 | $30 | $60 | $270 | $330 | $30 | $60 | $30 | $180 | $180 | $1,560 |
| 39120 Dues - Intellectual Property Law Section | $60 | $90 | $60 | $120 | $105 | $120 | $270 | $120 | $135 | $75 | $105 | $135 | $1,395 |
| 39121 Dues - International Law Section | $84 | $63 | $42 | $42 | $63 | $147 | $189 | $42 | $42 | $63 | $126 | $63 | $966 |
| 39122 Dues - Judicial Council Division | $820 | $720 | $1,800 | $2,880 | $1,710 | $2,475 | $2,880 | $720 | $900 | $810 | $450 | $270 | $16,435 |
| 39123 Dues - Labor and Employment Law Section | $165 | $135 | $165 | $255 | $195 | $135 | $405 | $120 | $105 | $75 | $120 | $150 | $2,025 |
| 39124 Dues - Law and Religion Law Section | $30 | — | $15 | $75 | — | $15 | $75 | — | — | $15 | — | $15 | $240 |
| 39125 Dues - Law Professors Division | — | $42 | $84 | $63 | $42 | $105 | $189 | $42 | $63 | — | $63 | $21 | $714 |
| 39126 Dues - Law Students Division | $12 | — | $24 | $24 | $24 | $12 | $497 | $36 | $72 | $144 | $72 | $36 | $953 |
| 39127 Dues - Legislative Lawyers Division | $21 | — | $21 | $42 | $42 | $42 | $84 | $21 | — | $21 | $42 | $42 | $378 |
| 39128 Dues - LGBTQ Division | — | $36 | $36 | $24 | $48 | $36 | $120 | $36 | $48 | $48 | $12 | $24 | $468 |
| 39130 Dues - National Bar Institute | $100 | $100 | $150 | $150 | $300 | $450 | $550 | $200 | — | — | — | — | $2,000 |
| 39131 dues - Partners in Majority Law Firm | $75 | $210 | $45 | $120 | $105 | $195 | $300 | $105 | $30 | $60 | $45 | $195 | $1,485 |
| 39132 Dues - Real Estate, Probate Law RPTE Section | $195 | $90 | $75 | $195 | $60 | $210 | $420 | $90 | $75 | $120 | $45 | $150 | $1,725 |
| 39133 Dues - Small Business Law Section | $60 | $24 | $12 | — | — | $36 | $96 | $60 | — | $12 | $24 | $24 | $348 |
| 39134 Dues - Small Firms, Solo Practitioners Division | $195 | $150 | $180 | $330 | $210 | $285 | $660 | $120 | $210 | $315 | $105 | $210 | $2,970 |
| 39135 Dues - Tax Law Section | $30 | $30 | $30 | $90 | $45 | $30 | $60 | $15 | — | $15 | $30 | $15 | $390 |
| 39136 Dues - Veterans Affairs & Military Law Section | — | $12 | $24 | $36 | $36 | $48 | $72 | $60 | $36 | $24 | $24 | — | $372 |
| 39137 Dues - Women Lawyers Division | $330 | $360 | $540 | $600 | $510 | $885 | $1,857 | $180 | $330 | $420 | $270 | $345 | $6,627 |
| 39138 Dues - Young Lawyers Division | $132 | $132 | $120 | $180 | $96 | $156 | $540 | $156 | $156 | $192 | $144 | $96 | $2,100 |
| 39139 Privacy, Cybersecurity & Technology Law Section | $120 | $168 | $120 | $168 | $168 | $120 | $312 | $240 | $144 | $144 | $72 | $96 | $1,872 |
| Total for 39101 - Section & Division Dues | $4,091 | $4,285 | $4,899 | $7,287 | $5,352 | $8,436 | $15,333 | $3,773 | $3,630 | $4,341 | $3,096 | $4,170 | $68,693 |
| 39200 - Section & Division Sponsorships | $10,000 | — | — | — | — | — | $1,500 | — | — | — | — | — | $11,500 |
| 39202 - Gateway Sponsorship | $8,704 | $8,500 | $39,502 | $1,000 | — | — | — | — | — | — | — | — | $57,706 |
| 39203 Corporate Law Sponsorship | $53,413 | — | $33,000 | $26,463 | $12,620 | $21,886 | $10,245 | — | — | — | — | — | $157,627 |
| 39205 - Young Lawyers Division Sponsorship | — | — | — | — | — | — | — | — | — | $399 | — | — | $399 |
| 39206 - Women Lawyers Division Sponsorship | $25,000 | $30 | $5,200 | $8,695 | $7,230 | $6,650 | $61,630 | $41,583 | $1,884 | — | — | — | $157,902 |
| 39207 - Labor & Employment Law Sponsorship | — | — | $2,200 | — | — | $5,000 | — | — | — | $27,400 | — | — | $34,600 |
| 39208 - Commercial Law Sponsorship | — | $100,000 | — | $150,000 | — | — | $174,083 | — | — | — | — | — | $424,083 |
| 39209 - Commercial Law Conference (CLS) Sponsorship | — | — | — | — | — | — | — | — | — | — | — | $10,000 | $10,000 |
| 39212 Insurance Section Sponsorship | — | — | — | $1,000 | $1,000 | — | $4,000 | — | — | $500 | — | — | $6,500 |
| 39216 LGBTQ - Sponsorship | — | — | — | $2,000 | — | $650 | — | — | — | — | — | — | $2,650 |
| Total for 39200 - Section & Division Sponsorships | $97,117 | $108,530 | $79,902 | $189,158 | $20,850 | $34,186 | $251,458 | $41,583 | $1,884 | $28,299 | — | $10,000 | $862,967 |
| 39300 - Section & Division Hosted Events | — | — | $10,000 | $10,000 | — | — | $2,500 | — | — | — | — | — | $22,500 |
| 39302 - Labor & Employment Conference Registration | — | — | — | — | — | — | — | — | — | $2,556 | — | — | $2,556 |
| 39303 - National Estate Planning Awareness Week (RPTE) | — | — | — | — | — | $1,000 | — | $2,500 | — | — | — | — | $3,500 |
| 39304 - Gateway Advertisement | — | — | $3,000 | — | — | — | — | — | — | — | — | — | $3,000 |
| 39305 Gateway Registration | — | $1,990 | $5,373 | $2,492 | — | — | $199 | — | — | — | — | — | $10,054 |
| 39306 NBA YLD Annual International Retreat | $13,010 | -$698 | — | — | — | — | — | — | — | — | — | — | $12,312 |
| 39309 Commercial Law Attorney Spotlight | — | — | — | — | — | — | $150 | — | — | — | — | — | $150 |
| 39310 Commercial Law Conference Registration | — | — | — | — | — | — | — | — | — | — | — | $3,000 | $3,000 |
| Total for 39300 - Section & Division Hosted Events | $13,010 | $1,292 | $18,373 | $12,492 | — | $1,000 | $2,849 | $2,500 | — | $2,556 | — | $3,000 | $57,072 |
| 39650 - Judicial Council Bank Account Revenue | $4,451 | $3,943 | $300 | $1,350 | $52,870 | $3,334 | — | — | — | — | — | — | $66,248 |
| Total for 39600 - Section & Division Controlled Bank Accounts | $4,451 | $3,943 | $300 | $1,350 | $52,870 | $3,334 | — | — | — | — | — | — | $66,248 |
| Total for 39100 - Section & Division Revenue | $118,669 | $118,050 | $103,474 | $210,287 | $79,072 | $46,956 | $269,640 | $47,856 | $5,514 | $35,196 | $3,096 | $17,170 | $1,054,980 |
| 39402 - Region Sponsorship | $14,190 | — | — | — | — | — | — | — | — | — | — | — | $14,190 |
| Total for 39400 - Region Revenue | $14,190 | — | — | — | — | — | — | — | — | — | — | — | $14,190 |
| 39801 - AAA Grant Sponsorship | — | — | — | — | — | — | — | — | — | — | — | $100,000 | $100,000 |
| Total for 39800 - Associate Advancement Academy (AAA) Grant | — | — | — | — | — | — | — | — | — | — | — | $100,000 | $100,000 |
| Other Revenues | — | — | — | — | — | $900 | -$900 | — | — | — | $300 | — | $300 |
| 39906 - In Kind Contribution | — | — | — | — | — | — | — | — | — | — | — | $650 | $650 |
| 39907 - Administration Fees | — | — | — | — | — | — | — | — | — | $8,739 | — | $90,473 | $99,212 |
| Total for Other Revenues | — | — | — | — | — | $900 | -$900 | — | — | $8,739 | $300 | $91,123 | $100,162 |
| Total for Revenue | $546,625 | $289,601 | $432,219 | $701,940 | $437,430 | $646,976 | $1,110,207 | $148,900 | $149,176 | $95,318 | $89,967 | $35,035 | $4,683,394 |
| Gross Profit | $546,625 | $289,601 | $432,219 | $701,940 | $437,430 | $646,976 | $1,110,207 | $148,900 | $149,176 | $95,318 | $89,967 | $35,035 | $4,683,394 |
| Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 51101 - Executive Director Salary | — | — | — | — | — | $14,687 | $19,583 | $19,583 | $19,583 | $19,583 | $19,583 | $19,583 | $132,188 |
| 51107 - Member Services Salary | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $7,289 | $57,706 |
| 51108 - Administrative Assistant Salary | $8,750 | $9,450 | $9,810 | $9,510 | $9,610 | $11,250 | $13,090 | $21,238 | $5,375 | $640 | $700 | $1,100 | $100,523 |
| 51114 - Medicare Taxes Employer | $260 | $270 | $275 | $271 | $272 | $509 | $607 | $725 | $495 | $426 | $427 | $472 | $5,009 |
| 51115 - Social Security Employer | $1,111 | $1,154 | $1,293 | $1,158 | $1,164 | $2,176 | $2,594 | $3,099 | $2,116 | $1,822 | $1,826 | $2,018 | $21,532 |
| 51117 - Fed Unemployment | $571 | $422 | $87 | $102 | -$823 | $300 | $311 | $46 | -$397 | $39 | $189 | $212 | $1,060 |
| Total for 51110 - Employer Payroll Liabilities | $1,942 | $1,846 | $1,655 | $1,531 | $614 | $2,986 | $3,512 | $3,870 | $2,214 | $2,287 | $2,442 | $2,703 | $27,601 |
| Total for 51100 - Salaries & Wages | $15,275 | $15,880 | $16,048 | $15,625 | $14,807 | $33,506 | $40,768 | $49,274 | $31,755 | $27,094 | $27,309 | $30,676 | $318,017 |
| 52020 - NBA Contractors & Consultants | — | — | — | — | — | — | — | — | — | — | $1,225 | — | $1,225 |
| 52002 - Consultants - Technical | — | — | — | — | — | $5,000 | $9,911 | $57,358 | $14,888 | $19,732 | $12,265 | $12,329 | $131,482 |
| 52004 - Accounting Firms | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $8,000 | $107,000 |
| 52005 - I T Manager | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $48,000 |
| 52006 - CLE Consulting Services | — | — | $3,720 | — | — | — | — | — | — | — | — | — | $3,720 |
| 52007 - External Consultants & contracts | $42,750 | — | $10,000 | $10,000 | $24,500 | $20,000 | $10,500 | — | — | $27,536 | $19,600 | $9,954 | $174,840 |
| 52011 - Graphic Design | — | $525 | — | $750 | $650 | — | — | $1,200 | $1,995 | $6,000 | $660 | $600 | $12,380 |
| 52018 - Executive Assistant Services | — | — | — | — | — | — | — | — | — | $2,795 | $1,680 | $1,759 | $6,234 |
| 52027 - Financial Auditor | — | — | — | — | $18,000 | — | — | — | $20,000 | — | — | — | $38,000 |
| Total for 52020 - NBA Contractors & Consultants | $55,750 | $13,525 | $26,720 | $23,750 | $56,150 | $38,000 | $33,411 | $71,558 | $49,883 | $69,062 | $48,430 | $36,642 | $522,881 |
| Total for 52000 - Personnel & Consultants | $71,025 | $29,405 | $42,768 | $39,375 | $70,957 | $71,506 | $74,179 | $120,832 | $81,638 | $96,156 | $75,739 | $67,317 | $840,898 |
| 52021 - Payroll Service | $159 | $334 | $104 | $85 | $106 | $1,298 | $894 | $710 | $646 | $610 | $890 | $1,180 | $7,015 |
| 52026 - Marketing Software | $435 | $435 | $435 | $435 | $435 | $435 | $435 | $435 | $435 | $435 | $435 | $435 | $5,215 |
| 53101 Building Rent or Lease | $4,663 | $4,663 | $4,663 | $4,663 | $4,663 | $5,482 | $4,663 | $4,663 | $4,663 | $4,803 | $4,803 | $4,803 | $57,197 |
| 53102 Building Parking facility | $819 | $819 | $819 | $819 | $819 | — | $819 | $819 | $819 | $679 | $679 | $679 | $8,590 |
| 53305 - Telephone/Equipment | $1,384 | $265 | $265 | $265 | $529 | $264 | $264 | — | $265 | — | — | — | $3,502 |
| 53305- Internet | $249 | $256 | $316 | $316 | $316 | $316 | $316 | $316 | $316 | $856 | $582 | $316 | $4,470 |
| 53500 - Equipment Rental/Lease | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $382 |
| 54254 - Facilities/Office Supplies | — | — | — | — | — | $645 | $996 | $304 | $41 | $1,122 | — | $114 | $3,222 |
| Total for 53100 - Facilities Cost | $7,147 | $6,035 | $6,095 | $6,095 | $6,358 | $6,740 | $7,090 | $6,133 | $6,136 | $7,493 | $6,096 | $5,943 | $77,361 |
| 53220 - Legal Fees & Litigation | — | — | — | — | — | — | — | — | — | — | $2,256 | $16,072 | $18,328 |
| 53221 Office of General Counsel | — | — | — | — | — | — | $15,815 | $2,290 | — | — | — | — | $18,105 |
| 54000 - Travel | — | — | — | — | — | — | — | $59 | $205 | — | — | — | $264 |
| 54516 - Executive Director Hotel | — | — | — | — | — | $368 | — | — | — | $1,275 | — | — | $1,644 |
| 54517 - Executive Director Travel | — | — | — | — | — | $1,982 | $90 | — | — | $248 | — | $850 | $3,170 |
| 54518 - Staff & Airfare | — | — | $650 | $3,218 | — | — | $6,539 | $6,641 | $1,053 | $6,711 | $2,387 | $2,503 | $29,702 |
| 54540 - Staff Local Trv/Auto Rent/Park | $125 | $30 | $30 | $30 | $30 | $30 | $266 | $1,646 | $1,381 | $4,437 | $274 | $727 | $9,004 |
| 54590 - Travel - Other | — | — | — | — | — | $80 | — | — | — | — | — | — | $80 |
| President | — | — | — | — | — | — | — | — | — | $3,462 | — | — | $3,462 |
| Total for 54000 - Travel | $125 | $30 | $680 | $3,247 | $30 | $2,460 | $6,895 | $8,345 | $2,639 | $16,134 | $2,661 | $4,080 | $47,326 |
| 54002 - Staff Training & Development | — | — | — | — | — | — | — | — | — | $80 | — | — | $80 |
| 54005 - National Office Advertising | — | — | — | — | — | — | — | — | — | $220 | — | — | $220 |
| 54012 - Bank Service Charges | $76 | $73 | $73 | $69 | $31 | $98 | $273 | $284 | $138 | $165 | $153 | $152 | $1,585 |
| 54089 - Merchant Services Fees | $1,803 | $2,441 | $7,303 | $9,488 | $4,449 | $8,363 | $17,714 | $785 | $2,684 | $3,019 | $3,904 | $6,816 | $68,770 |
| 54200 - Postage | $208 | $51 | $20 | — | $10 | $40 | $32 | $22 | $51 | $12 | — | $24 | $470 |
| 54203 - Shipping | — | — | — | $664 | — | — | — | $2,205 | $311 | $36 | $158 | — | $3,374 |
| 54350 - Insurance | — | — | — | — | — | $643 | — | $3,388 | — | — | — | — | $4,031 |
| 54400 - Organization Dues & Subscriptions | — | — | — | — | $1,500 | — | — | — | — | $1,336 | — | — | $2,836 |
