Statement of Activity · Jan 1, 2026 – Jul 24, 2026
Executive Financial Presentation
A Fortune-500 board package built on the reconciled Statement of Activity. Every figure is clickable and cascades down to the individual transactions that produced it.
Level 1
Executive KPIs
Net Result
-$133.4K
Operating margin -7.3%
Reporting Window
7 mo
Jan 1, 2026 – Jul 24, 2026
Vendors on File
142
Distinct payors + payees
Program Classes
13
Convention · Sections · Divisions
Level 1
Monthly Flow — Revenue vs Expense
July concentrated the year's largest expense outlays as convention delivery was invoiced. Click any bar to open the Statement view for that month.
Revenue
Expense
Cumulative Net
Level 1
Financial Health
Level 1 · Sponsorship
Sponsorship Insights
Top 10 sponsors by pledged amount. Click any bar / point to drill into that sponsor's pledges.
Sponsorship pledges by program / class allocation.
2026 National Convention
$227,514
71.9% of sponsorship
Youth Enrichment Program (YEP)
$25,000
7.9% of sponsorship
Bailey - Divisions:Women Lawyers**
$25,000
7.9% of sponsorship
Unclassified
$23,806
7.5% of sponsorship
LGBTQ Division
$12,503
4.0% of sponsorship
2025 National Convention
$2,500
0.8% of sponsorship
All Sponsors · Jan–Jul 2026 · click any row for detail
| Sponsor | Program / Class | Pledges | Amount | Share |
|---|---|---|---|---|
| Unattributed | 2026 National Convention | 2 | $38,806 | 12.3% |
| Orrick Herrington & Sutcliffe LLP | 2026 National Convention | 1 | $26,505 | 8.4% |
| National Bar Institute, Inc | Youth Enrichment Program (YEP) | 1 | $25,000 | 7.9% |
| Perkins Coie | 2026 National Convention | 1 | $20,000 | 6.3% |
| Ropes & Gray LLP | Bailey - Divisions:Women Lawyers** | 1 | $20,000 | 6.3% |
| WilmerHale | 2026 National Convention | 2 | $19,653 | 6.2% |
| NextEra Energy Inc. | 2026 National Convention | 1 | $15,000 | 4.7% |
| Prestige Accounting and Consulting | 2026 National Convention | 1 | $13,402 | 4.2% |
| Con Edison | 2026 National Convention | 2 | $12,153 | 3.8% |
| Stripe | LGBTQ Division | 4 | $11,253 | 3.6% |
| James Carter & Associates | 2026 National Convention | 1 | $10,000 | 3.2% |
| Apple Inc. | 2026 National Convention | 1 | $10,000 | 3.2% |
| Microsoft Corporation | 2026 National Convention | 1 | $10,000 | 3.2% |
| Akerman LLP | 2026 National Convention | 1 | $10,000 | 3.2% |
| Legal Innovators | 2026 National Convention | 1 | $7,500 | 2.4% |
| NuVu Advisory Services | 2026 National Convention | 1 | $7,000 | 2.2% |
| Comcast. | 2026 National Convention | 1 | $5,000 | 1.6% |
| NBC Universal | 2026 National Convention | 1 | $5,000 | 1.6% |
| Hogan Lovells US LLP | 2026 National Convention | 1 | $5,000 | 1.6% |
| Beveridge & Diamond, PC | 2026 National Convention | 1 | $5,000 | 1.6% |
| Shell USA, Inc. | 2026 National Convention | 1 | $5,000 | 1.6% |
| Denise Holmes Attorney At Law PC | Bailey - Divisions:Women Lawyers** | 1 | $5,000 | 1.6% |
| BurgherGray LLP | 2026 National Convention | 1 | $4,301 | 1.4% |
| Shook, Hardy & Bacon LLP | 2026 National Convention | 1 | $2,500 | 0.8% |
| lee.cynthia06@gmail.com | 2026 National Convention | 1 | $2,500 | 0.8% |
| Joshua Hollins | 2026 National Convention | 1 | $2,500 | 0.8% |
| Ms. Ashley Stepps | 2026 National Convention | 1 | $2,500 | 0.8% |
| Traci V. Bransford | 2026 National Convention | 1 | $2,500 | 0.8% |
| Faegre Drinker Biddle & Reath LLP | 2025 National Convention | 1 | $2,500 | 0.8% |
| Loudres S. Eliacin Mars | 2026 National Convention | 1 | $2,500 | 0.8% |
| Allstate Insurance Company | 2026 National Convention | 1 | $2,500 | 0.8% |
| Hamidullah Saahir | 2026 National Convention | 1 | $2,500 | 0.8% |
| A Total Solution CPA & Consulting Services, Inc. | LGBTQ Division | 1 | $1,250 | 0.4% |
| Damon Hewitt | 2026 National Convention | 1 | $1,000 | 0.3% |
| Dominion Energy | 2026 National Convention | 1 | $1,000 | 0.3% |
| Kirkland & Ellis LLP | 2026 National Convention | 1 | $0 | 0.0% |
Sponsorship figures are extracted from Statement of Activity revenue records where the memo indicates a sponsorship pledge. Amounts reconcile to GL 34100 (Convention Meeting Registration) and total $316,323 across 36 sponsors and 42 pledges.